| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| au | Other Other | $11.99USD 1 Year | $11.99USD 1 Year | $11.99USD 1 Year | 0 Days ($0.00USD) | - |
| ac.nz | Other Other | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 0 Days ($0.00USD) | - |
| academy | Education Education | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| accountant | Services Services Money and Finance | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| adult | Other Other | $97.59USD 1 Year | $97.59USD 1 Year | $97.59USD 1 Year | 40 Days ($0.00USD) | - |
| ae | Other Other | $38.19USD 1 Year | $38.19USD 1 Year | $38.19USD 1 Year | 0 Days ($0.00USD) | - |
| agency | Business Business | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| asia | Other Other | $15.56USD 1 Year | $15.56USD 1 Year | $15.56USD 1 Year | 40 Days ($0.00USD) | - |
| asn.au | Other Other | $21.21USD 2 Years | $21.21USD 2 Years | $21.21USD 2 Years | 0 Days ($0.00USD) | - |
| associates | Business Business | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| at | Other Other | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 0 Days ($0.00USD) | - |
| auction | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $16.12USD 1 Year | $16.12USD 1 Year | $16.12USD 1 Year | 30 Days ($0.00USD) | - |
| auto | Services Services Shopping | $2910.55USD 1 Year | $2910.55USD 1 Year | $2910.55USD 1 Year | 40 Days ($0.00USD) | - |
| band | Arts and Entertainment Arts and Entertainment | $24.61USD 1 Year | $24.61USD 1 Year | $24.61USD 1 Year | 40 Days ($0.00USD) | - |
| bar | Geographic Geographic Food and Drink | $78.92USD 1 Year | $78.92USD 1 Year | $78.92USD 1 Year | 40 Days ($0.00USD) | - |
| bargains | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| bayern | Geographic Geographic | $36.49USD 1 Year | $36.49USD 1 Year | $36.49USD 1 Year | 40 Days ($0.00USD) | - |
| be | Other Other | $7.07USD 1 Year | $7.07USD 1 Year | $7.07USD 1 Year | 0 Days ($0.00USD) | - |
| beer | Food and Drink Food and Drink | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| berlin | Geographic Geographic | $39.60USD 1 Year | $39.60USD 1 Year | $39.60USD 1 Year | 0 Days ($0.00USD) | - |
| best | Novelty Novelty | $92.49USD 1 Year | $92.49USD 1 Year | $92.49USD 1 Year | 40 Days ($0.00USD) | - |
| bid | Leisure and Recreation Leisure and Recreation Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| bike | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| bingo | Leisure and Recreation Leisure and Recreation | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| bio | Other Other | $64.49USD 1 Year | $64.49USD 1 Year | $64.49USD 1 Year | 40 Days ($0.00USD) | - |
| biz | Popular Popular | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 30 Days ($0.00USD) | - |
| black | Novelty Novelty | $47.52USD 1 Year | $47.52USD 1 Year | $47.52USD 1 Year | 40 Days ($0.00USD) | - |
| blue | Novelty Novelty | $16.97USD 1 Year | $16.97USD 1 Year | $16.97USD 1 Year | 40 Days ($0.00USD) | - |
| boutique | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| build | Shopping Shopping | $78.92USD 1 Year | $78.92USD 1 Year | $78.92USD 1 Year | 40 Days ($0.00USD) | - |
| builders | Services Services Real Estate | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| business | Business Business | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| buzz | Other Other | $39.88USD 1 Year | $39.88USD 1 Year | $39.88USD 1 Year | 40 Days ($0.00USD) | - |
| bzh | Geographic Geographic | $70.71USD 1 Year | $70.71USD 1 Year | $70.71USD 1 Year | 40 Days ($0.00USD) | - |
| cab | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| cafe | Food and Drink Food and Drink | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| camera | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| camp | Leisure and Recreation Leisure and Recreation | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| capital | Money and Finance Money and Finance | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| car | Other Other | $2910.55USD 1 Year | $2910.55USD 1 Year | $2910.55USD 1 Year | 40 Days ($0.00USD) | - |
| cards | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| care | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| careers | Business Business Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| casa | Real Estate Real Estate | $7.74USD 1 Year | $7.74USD 1 Year | $7.74USD 1 Year | 40 Days ($0.00USD) | - |
| cash | Money and Finance Money and Finance | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| catering | Services Services Food and Drink | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| cc | Other Other | $38.19USD 1 Year | $38.19USD 1 Year | $38.19USD 1 Year | 30 Days ($0.00USD) | - |
| center | Business Business | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| chat | Technology Technology | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| cheap | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| christmas | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| church | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| city | Geographic Geographic | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| claims | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| cleaning | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| click | Technology Technology | $10.57USD 1 Year | $10.57USD 1 Year | $10.57USD 1 Year | 40 Days ($0.00USD) | - |
| clinic | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| clothing | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| cn | Popular Popular | $13.44USD 1 Year | $13.44USD 1 Year | $13.44USD 1 Year | 0 Days ($0.00USD) | - |
| co | Other Other | $31.11USD 1 Year | $31.11USD 1 Year | $31.11USD 1 Year | 40 Days ($0.00USD) | - |
| co.at | Other Other | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 0 Days ($0.00USD) | - |
| co.im | Other Other | $19.09USD 1 Year | $19.09USD 1 Year | $19.09USD 1 Year | 0 Days ($0.00USD) | - |
| co.nz | Other Other | $18.39USD 1 Year | $18.39USD 1 Year | $18.39USD 1 Year | 0 Days ($0.00USD) | - |
| co.uk | Popular Popular | $14.11USD 1 Year | $14.11USD 1 Year | $14.11USD 1 Year | 0 Days ($0.00USD) | - |
| co.za | Other Other | $9.86USD 1 Year | $9.86USD 1 Year | $9.86USD 1 Year | 0 Days ($0.00USD) | - |
| coach | Sports Sports | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| codes | Technology Technology | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| coffee | Food and Drink Food and Drink | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| college | Education Education | $62.90USD 1 Year | $62.90USD 1 Year | $62.90USD 1 Year | 40 Days ($0.00USD) | - |
| cologne | Geographic Geographic | $12.02USD 1 Year | $12.02USD 1 Year | $12.02USD 1 Year | 40 Days ($0.00USD) | - |
| com | Popular Popular | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 30 Days ($0.00USD) | - |
| com.au | Other Other | $11.99USD 1 Year | $11.99USD 1 Year | $11.99USD 1 Year | 0 Days ($0.00USD) | - |
| com.im | Other Other | $19.09USD 1 Year | $19.09USD 1 Year | $19.09USD 1 Year | 0 Days ($0.00USD) | - |
| com.mx | Other Other | $48.79USD 1 Year | $48.79USD 1 Year | $48.79USD 1 Year | 0 Days ($0.00USD) | - |
| community | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| company | Business Business | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| computer | Technology Technology Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| condos | Real Estate Real Estate | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| construction | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| consulting | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| contractors | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| cooking | Food and Drink Food and Drink | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| cool | Novelty Novelty | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| country | Geographic Geographic | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| coupons | Shopping Shopping | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| credit | Money and Finance Money and Finance | $103.53USD 1 Year | $103.53USD 1 Year | $103.53USD 1 Year | 40 Days ($0.00USD) | - |
| cruises | Leisure and Recreation Leisure and Recreation | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| cymru | Geographic Geographic | $19.52USD 1 Year | $19.52USD 1 Year | $19.52USD 1 Year | 40 Days ($0.00USD) | - |
| dance | Leisure and Recreation Leisure and Recreation | $24.61USD 1 Year | $24.61USD 1 Year | $24.61USD 1 Year | 40 Days ($0.00USD) | - |
| date | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| dating | Other Other | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| de | Popular Popular | $9.16USD 1 Year | $9.16USD 1 Year | $9.16USD 1 Year | 0 Days ($0.00USD) | - |
| deals | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| degree | Education Education | $47.52USD 1 Year | $47.52USD 1 Year | $47.52USD 1 Year | 40 Days ($0.00USD) | - |
| delivery | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| democrat | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| dental | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| design | Services Services | $50.88USD 1 Year | $50.88USD 1 Year | $50.88USD 1 Year | 40 Days ($0.00USD) | - |
| diamonds | Shopping Shopping | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| digital | Technology Technology | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| direct | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| discount | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| dog | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| domains | Technology Technology | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| download | Technology Technology Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| education | Education Education | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| Technology Technology Services | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - | |
| engineer | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| engineering | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| enterprises | Business Business | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| equipment | Shopping Shopping | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| estate | Money and Finance Money and Finance | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| eu | Popular Popular | $8.49USD 1 Year | $8.49USD 1 Year | $8.49USD 1 Year | 0 Days ($0.00USD) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| exchange | Money and Finance Money and Finance Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| expert | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| express | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| fail | Novelty Novelty | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| faith | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| fans | Sports Sports | $78.92USD 1 Year | $78.92USD 1 Year | $78.92USD 1 Year | 40 Days ($0.00USD) | - |
| farm | Business Business Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| film | Arts and Entertainment Arts and Entertainment | $83.80USD 1 Year | $83.80USD 1 Year | $83.80USD 1 Year | 40 Days ($0.00USD) | - |
| finance | Services Services Money and Finance | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| financial | Services Services Money and Finance | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| fish | Leisure and Recreation Leisure and Recreation | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| fishing | Leisure and Recreation Leisure and Recreation | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| fitness | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| flights | Services Services Leisure and Recreation | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| florist | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| flowers | Services Services | $28.85USD 1 Year | $28.85USD 1 Year | $28.85USD 1 Year | 40 Days ($0.00USD) | - |
| football | Sports Sports | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| forsale | Shopping Shopping Real Estate | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| foundation | Business Business | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| fr | Other Other | $9.90USD 1 Year | $9.90USD 1 Year | $9.90USD 1 Year | 0 Days ($0.00USD) | - |
| fund | Money and Finance Money and Finance | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| furniture | Shopping Shopping | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| fyi | Novelty Novelty | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| garden | Other Other | $28.64USD 1 Year | $28.64USD 1 Year | $28.64USD 1 Year | 40 Days ($0.00USD) | - |
| geek.nz | Other Other | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 0 Days ($0.00USD) | - |
| gen.nz | Other Other | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 0 Days ($0.00USD) | - |
| gifts | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| gives | Business Business | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| glass | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| gold | Money and Finance Money and Finance | $103.53USD 1 Year | $103.53USD 1 Year | $103.53USD 1 Year | 40 Days ($0.00USD) | - |
| golf | Sports Sports | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| gr | Other Other | $19.06USD 2 Years | $0.00USD 1 Year | $0.00USD 1 Year | 0 Days ($0.00USD) | - |
| gratis | Novelty Novelty | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| green | Other Other | $78.92USD 1 Year | $78.92USD 1 Year | $78.92USD 1 Year | 40 Days ($0.00USD) | - |
| gripe | Novelty Novelty | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| guide | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| guitars | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| guru | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| hamburg | Geographic Geographic | $44.55USD 1 Year | $44.55USD 1 Year | $44.55USD 1 Year | 40 Days ($0.00USD) | - |
| haus | Real Estate Real Estate | $20.37USD 1 Year | $20.37USD 1 Year | $20.37USD 1 Year | 40 Days ($0.00USD) | - |
| healthcare | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| help | Services Services | $22.06USD 1 Year | $22.06USD 1 Year | $22.06USD 1 Year | 40 Days ($0.00USD) | - |
| hockey | Sports Sports | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| holdings | Shopping Shopping | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| holiday | Leisure and Recreation Leisure and Recreation | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| horse | Leisure and Recreation Leisure and Recreation | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| host | Technology Technology | $101.83USD 1 Year | $101.83USD 1 Year | $101.83USD 1 Year | 40 Days ($0.00USD) | - |
| hosting | Technology Technology Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| house | Real Estate Real Estate | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| how | Novelty Novelty | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| id.au | Other Other | $21.21USD 2 Years | $21.21USD 2 Years | $21.21USD 2 Years | 0 Days ($0.00USD) | - |
| im | Other Other | $19.09USD 1 Year | $19.09USD 1 Year | $19.09USD 1 Year | 0 Days ($0.00USD) | - |
| immo | Real Estate Real Estate | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| immobilien | Real Estate Real Estate | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| in | Other Other | $9.19USD 1 Year | $9.19USD 1 Year | $9.19USD 1 Year | 30 Days ($0.00USD) | - |
| industries | Business Business | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| info | Popular Popular | $13.40USD 1 Year | $13.40USD 1 Year | $13.40USD 1 Year | 30 Days ($0.00USD) | - |
| ink | Other Other | $30.55USD 1 Year | $30.55USD 1 Year | $30.55USD 1 Year | 40 Days ($0.00USD) | - |
| institute | Services Services | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| insure | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| international | Geographic Geographic | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| investments | Services Services Money and Finance | $103.53USD 1 Year | $103.53USD 1 Year | $103.53USD 1 Year | 40 Days ($0.00USD) | - |
| it | Other Other | $8.49USD 1 Year | $8.49USD 1 Year | $8.49USD 1 Year | 10 Days ($0.00USD) | - |
| jetzt | Other Other | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| jewelry | Shopping Shopping | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| joburg | Geographic Geographic | $23.76USD 1 Year | $23.76USD 1 Year | $23.76USD 1 Year | 40 Days ($0.00USD) | - |
| kaufen | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| kitchen | Food and Drink Food and Drink | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| kiwi.nz | Other Other | $14.43USD 1 Year | $14.43USD 1 Year | $14.43USD 1 Year | 0 Days ($0.00USD) | - |
| koeln | Geographic Geographic | $12.02USD 1 Year | $12.02USD 1 Year | $12.02USD 1 Year | 40 Days ($0.00USD) | - |
| land | Real Estate Real Estate | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| lawyer | Services Services | $110.28USD 1 Year | $110.28USD 1 Year | $110.28USD 1 Year | 40 Days ($0.00USD) | - |
| lease | Real Estate Real Estate | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| legal | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| lgbt | Other Other | $47.52USD 1 Year | $47.52USD 1 Year | $47.52USD 1 Year | 40 Days ($0.00USD) | - |
| life | Services Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| lighting | Shopping Shopping | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| limited | Business Business | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| limo | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| loan | Services Services Money and Finance | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| loans | Services Services Money and Finance | $103.53USD 1 Year | $103.53USD 1 Year | $103.53USD 1 Year | 40 Days ($0.00USD) | - |
| london | Geographic Geographic | $42.43USD 1 Year | $42.43USD 1 Year | $42.43USD 1 Year | 40 Days ($0.00USD) | - |
| love | Other Other | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| maison | Real Estate Real Estate | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| management | Business Business Services | $21.21USD 1 Year | $21.21USD 1 Year | $21.21USD 1 Year | 40 Days ($0.00USD) | - |
| maori.nz | Other Other | $12.73USD 1 Year | $12.73USD 1 Year | $12.73USD 1 Year | 0 Days ($0.00USD) | - |
| market | Shopping Shopping | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| marketing | Business Business Services | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| mba | Education Education | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| me | Popular Popular | $8.49USD 1 Year | $8.49USD 1 Year | $8.49USD 1 Year | 30 Days ($0.00USD) | - |
| me.uk | Other Other | $9.90USD 1 Year | $9.90USD 1 Year | $9.90USD 1 Year | 0 Days ($0.00USD) | - |
| media | Technology Technology | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| melbourne | Geographic Geographic | $55.16USD 1 Year | $55.16USD 1 Year | $55.16USD 1 Year | 40 Days ($0.00USD) | - |
| memorial | Services Services | $52.61USD 1 Year | $52.61USD 1 Year | $52.61USD 1 Year | 40 Days ($0.00USD) | - |
| men | Novelty Novelty | $32.25USD 1 Year | $32.25USD 1 Year | $32.25USD 1 Year | 40 Days ($0.00USD) | - |
| miami | Geographic Geographic | $17.64USD 1 Year | $17.64USD 1 Year | $17.64USD 1 Year | 40 Days ($0.00USD) | - |
| mobi | Popular Popular | $12.02USD 1 Year | $12.02USD 1 Year | $12.02USD 1 Year | 30 Days ($0.00USD) | - |
